<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for radicalwebcamgeography.co.uk</title>
	<atom:link href="http://radicalwebcamgeography.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://radicalwebcamgeography.co.uk</link>
	<description>Using webcams in Geography teaching</description>
	<pubDate>Wed, 20 Aug 2008 11:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Add webcams to your blog or website (Part 2) by Lia</title>
		<link>http://radicalwebcamgeography.co.uk/2007/04/04/add-webcams-to-your-blog-or-website-part-2/#comment-8503</link>
		<dc:creator>Lia</dc:creator>
		<pubDate>Tue, 22 Jul 2008 00:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://radicalwebcamgeography.co.uk/2007/04/04/add-webcams-to-your-blog-or-website-part-2/#comment-8503</guid>
		<description>Hi...
I was just wondering how if there is a website were i can blog and put on my webcam at the same time and i think thats just what uve explained but you talk of webcam walls and its all getting abit confusing. Help?</description>
		<content:encoded><![CDATA[<p>Hi&#8230;<br />
I was just wondering how if there is a website were i can blog and put on my webcam at the same time and i think thats just what uve explained but you talk of webcam walls and its all getting abit confusing. Help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a &#8216;Web-cam Wall&#8217; by Zedar</title>
		<link>http://radicalwebcamgeography.co.uk/2007/04/02/creating-a-web-cam-wall/#comment-6349</link>
		<dc:creator>Zedar</dc:creator>
		<pubDate>Thu, 01 Nov 2007 12:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://radicalwebcamgeography.co.uk/2007/04/02/creating-a-web-cam-wall/#comment-6349</guid>
		<description>Nice one. I took that extra step and saved the slide as a web page in Powerpoint - result, one fully functional .MHT file that I had up on my website within a minute.</description>
		<content:encoded><![CDATA[<p>Nice one. I took that extra step and saved the slide as a web page in Powerpoint - result, one fully functional .MHT file that I had up on my website within a minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK webcams in Google Earth by U.K. webcams in Google Earth at pilotgcseradicalgeography.co.uk</title>
		<link>http://radicalwebcamgeography.co.uk/2007/05/12/uk-webcams-in-google-earth/#comment-1770</link>
		<dc:creator>U.K. webcams in Google Earth at pilotgcseradicalgeography.co.uk</dc:creator>
		<pubDate>Sat, 12 May 2007 18:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://radicalwebcamgeography.co.uk/2007/05/12/uk-webcams-in-google-earth/#comment-1770</guid>
		<description>[...] Time well spent investigating this&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Time well spent investigating this&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web-cams for your desktop by Tony</title>
		<link>http://radicalwebcamgeography.co.uk/2007/04/06/webcams-for-your-desktop/#comment-930</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 15 Apr 2007 20:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://radicalwebcamgeography.co.uk/2007/04/06/webcams-for-your-desktop/#comment-930</guid>
		<description>That sounds great, I'd love a look at it. Thanks for the link, just watching the Gorilla cam :)</description>
		<content:encoded><![CDATA[<p>That sounds great, I&#8217;d love a look at it. Thanks for the link, just watching the Gorilla cam <img src='http://radicalwebcamgeography.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web-cams for your desktop by J.D. Williams</title>
		<link>http://radicalwebcamgeography.co.uk/2007/04/06/webcams-for-your-desktop/#comment-929</link>
		<dc:creator>J.D. Williams</dc:creator>
		<pubDate>Sun, 15 Apr 2007 20:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://radicalwebcamgeography.co.uk/2007/04/06/webcams-for-your-desktop/#comment-929</guid>
		<description>I have a template if you want it to add your own static images. I have one that updates every 30 seconds, but you can easily change that. You could add the webcam images using html or pull the template into Frontpage or Dreamweaver (or your editor of choice) to change the layout and add more pictures.

Also, the Smithsonian National Zoo has a bunch of live windows media streaming cams: http://nationalzoo.si.edu/Animals/WebCams/</description>
		<content:encoded><![CDATA[<p>I have a template if you want it to add your own static images. I have one that updates every 30 seconds, but you can easily change that. You could add the webcam images using html or pull the template into Frontpage or Dreamweaver (or your editor of choice) to change the layout and add more pictures.</p>
<p>Also, the Smithsonian National Zoo has a bunch of live windows media streaming cams: <a href="http://nationalzoo.si.edu/Animals/WebCams/" rel="nofollow">http://nationalzoo.si.edu/Animals/WebCams/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a &#8216;Web-cam Wall&#8217; by Tony</title>
		<link>http://radicalwebcamgeography.co.uk/2007/04/02/creating-a-web-cam-wall/#comment-899</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 07 Apr 2007 10:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://radicalwebcamgeography.co.uk/2007/04/02/creating-a-web-cam-wall/#comment-899</guid>
		<description>Thanks for the comments, I use PowerPoint 2003 and I have realised that I have my macros at a lower security setting because I use a number of add-ons as well. I have had comments from 2007 users, and the process seems to work fine.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, I use PowerPoint 2003 and I have realised that I have my macros at a lower security setting because I use a number of add-ons as well. I have had comments from 2007 users, and the process seems to work fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web-cams for your desktop by Tony</title>
		<link>http://radicalwebcamgeography.co.uk/2007/04/06/webcams-for-your-desktop/#comment-898</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 07 Apr 2007 10:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://radicalwebcamgeography.co.uk/2007/04/06/webcams-for-your-desktop/#comment-898</guid>
		<description>Thanks very much, some great ideas, which I'll investigate further. I like the Monterey Bay Aquarium cams</description>
		<content:encoded><![CDATA[<p>Thanks very much, some great ideas, which I&#8217;ll investigate further. I like the Monterey Bay Aquarium cams</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a &#8216;Web-cam Wall&#8217; by J.D. Williams</title>
		<link>http://radicalwebcamgeography.co.uk/2007/04/02/creating-a-web-cam-wall/#comment-897</link>
		<dc:creator>J.D. Williams</dc:creator>
		<pubDate>Sat, 07 Apr 2007 06:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://radicalwebcamgeography.co.uk/2007/04/02/creating-a-web-cam-wall/#comment-897</guid>
		<description>When I try to create my own it does not let me view the properties part of the wmv object with Power Point 2000. But, if I open yours I can go into properties and change it myself. I think it has something to do with the macros because when I open yours up it asks me if I want to enable them. 

Thanks for making yours; it allows me to make my own at home where I only have PP 2000. I have 2003 at school though, so I'll probably just make them there because it seems easier.</description>
		<content:encoded><![CDATA[<p>When I try to create my own it does not let me view the properties part of the wmv object with Power Point 2000. But, if I open yours I can go into properties and change it myself. I think it has something to do with the macros because when I open yours up it asks me if I want to enable them. </p>
<p>Thanks for making yours; it allows me to make my own at home where I only have PP 2000. I have 2003 at school though, so I&#8217;ll probably just make them there because it seems easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web-cams for your desktop by J.D. Williams</title>
		<link>http://radicalwebcamgeography.co.uk/2007/04/06/webcams-for-your-desktop/#comment-896</link>
		<dc:creator>J.D. Williams</dc:creator>
		<pubDate>Sat, 07 Apr 2007 01:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://radicalwebcamgeography.co.uk/2007/04/06/webcams-for-your-desktop/#comment-896</guid>
		<description>The Monterey Bay Aquarium has windows media webcams.

http://www.mbayaq.org/efc/cam_menu.asp</description>
		<content:encoded><![CDATA[<p>The Monterey Bay Aquarium has windows media webcams.</p>
<p><a href="http://www.mbayaq.org/efc/cam_menu.asp" rel="nofollow">http://www.mbayaq.org/efc/cam_menu.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web-cams for your desktop by J.D. Williams</title>
		<link>http://radicalwebcamgeography.co.uk/2007/04/06/webcams-for-your-desktop/#comment-895</link>
		<dc:creator>J.D. Williams</dc:creator>
		<pubDate>Fri, 06 Apr 2007 23:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://radicalwebcamgeography.co.uk/2007/04/06/webcams-for-your-desktop/#comment-895</guid>
		<description>You could also make your own webpage and just save it on your local computer with different pictures from static cameras on it and use a java script auto refresh. Then link to it using the active desktop.

This way you could format the pictures from the cam to a specific size and put more than one image on each page. 

Through a google search I found this auto refresh java script:
http://www.javascriptkit.com/script/script2/autofresh.shtml

It seems to be working for one picture right now. I need to test it out some more to see about the formating and putting in more than one picture.</description>
		<content:encoded><![CDATA[<p>You could also make your own webpage and just save it on your local computer with different pictures from static cameras on it and use a java script auto refresh. Then link to it using the active desktop.</p>
<p>This way you could format the pictures from the cam to a specific size and put more than one image on each page. </p>
<p>Through a google search I found this auto refresh java script:<br />
<a href="http://www.javascriptkit.com/script/script2/autofresh.shtml" rel="nofollow">http://www.javascriptkit.com/script/script2/autofresh.shtml</a></p>
<p>It seems to be working for one picture right now. I need to test it out some more to see about the formating and putting in more than one picture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
